My Software Tutor Course Schedule
The following Excel sessions are currently available. Please check back often as we add additional dates (PPT coming early 2021). Not sure which level is right for you? See “Which Excel Course Should I Take?“
To sign up for any course, follow these simple instructions:
- The “Register” button will take you to the corresponding page on Eventbrite.
- If you have a discount code, click on the “Enter Promo Code” link above Excel Learner.
- Select “1” Excel Learner then “Checkout” at the bottom of the screen.
- Complete the registration process. Required responses are marked with a red *
- Repeat for multiple course registrations.
Course Name | Session #1 | Session #2 | Time (EST) | Time (PST) | |
Fundamental | 3/15 (Mon) | XXX | 4:00p-5:30p | 1:00-2:30p | |
Basics | 3/20 (Sat) | 3/27 (Sat) | 12:00p-2:00p | 9:00a-11:00a | |
Intermediate | 3/22 (Mon) | 3/24 (Wed) | 1:30-3:30p | 10:30a-12:30p | |
Basics | 4/7 (Wed) | 4/9 (Fri) | 1:30-3:30p | 10:30a-12:30p | |
Intermediate | 4/13 (Tue) | 4/15 (Thu) | 4:00-6:00p | 1:00p-3:00p | |
Fundamental | 4/19 (Mon) | XXX | 2:00p-3:30p | 11:00a-12:30p | |
Basics | 4/27 (Tue) | 4/29 (Thu) | 4:00p-6:00p | 1:00p-3:00p | |
Intermediate | 5/5 (Wed) | 5/7 (Fri) | 12:00-2:00p | 9:00a-11:00a |
Excel Fundamentals By Date
Excel Fundamentals is available as an optional one-session preparation course to Excel Basics for those who have no/little prior experience with this software. See “Which Excel Course Should I Take?” for more information.
Course # | Session #1 | Session #2 | Time (EST) | Time (PST) | |
EX-F4 | 3/15 (Mon) | XXX | 4:00p-5:30p | 1:00p-2:30p | |
EX-F6 | 4/19 (Mon) | XXX | 2:00p-3:30p | 11:00a-12:30p |
Excel Basics By Date
Course # | Session #1 | Session #2 | Time (EST) | Time (PST) | |
EX-B6 | 3/20 (Sat) | 3/27 (Sat) | 12:00p-2:00p | 9:00a-11:00a | |
EX-B7 | 4/7 (Wed) | 4/9 (Fri) | 1:30p-3:30p | 10:30a-12:30p | |
EX-B8 | 4/27 (Tue) | 4/92 (Thu) | 4:00p-6:00p | 1:00p-3:00p |
Excel Intermediate By Date
Course # | Session #1 | Session #2 | Time (EST) | Time (PST) | |
EX-N6 | 3/22 (Mon) | 3/24 (Wed) | 1:30-3:30p | 10:30a-12:30p | |
EX-N7 | 4/13 (Tue) | 4/15 (Thu) | 4:00-6:00p | 1:00p-3:00p | |
EX-N8 | 5/5 (Wed) | 5/7 (Fri) | 12:00-2:00p | 9:00a-11:00a |
“Any fool can know. The point is to understand.”
— Albert Einstein